How the Funds Stack Up (2024 Report)
The table below shows the results of the largest investment firms, which account for the vast majority of funds under management. Firms that earned the best grades voted in the interests of their clients at least 90 percent of the time. The lower the grade, the more often firms voted for ESG-focused shareholder resolutions.
Fundfamily | Grade | Scoreindex | Sum of Final Score | Sum of Max Potential Score |
---|---|---|---|---|
1290 Funds | F | 2.5 | 150 | 600 |
2nd Vote Funds | A | 10 | 90 | 90 |
AAM Funds | C | 5.5 | 60 | 110 |
AAM Live Funds | D | 4.2 | 80 | 190 |
AAMA Funds | A | 10 | 160 | 160 |
AB Funds | C | 5.6 | 2480 | 4390 |
Abraham Funds | A | 10 | 250 | 250 |
abrdn Funds | D | 4.6 | 220 | 480 |
Absolute Advisers Funds | A | 10 | 150 | 150 |
Absolute Capital Funds | C | 6.3 | 50 | 80 |
ACAP Funds | F | 2.9 | 20 | 70 |
Acclivity Funds | A | 10 | 50 | 50 |
Achmea Investment Management | F- | 0 | 0 | 1000 |
Acruence Funds | A | 10 | 440 | 440 |
Active Super | F- | 0.4 | 10 | 250 |
Adams Funds | A | 10 | 320 | 320 |
Advance Asset Management (Multi-Managed) | B | 8.4 | 520 | 620 |
Advanced Series Funds | C | 5.6 | 2675 | 4770 |
Adviser Managed Trust Funds | D | 4.9 | 200 | 410 |
Advisors Inner Circle Funds | D | 4.4 | 320 | 720 |
AdvisorShares Funds | D | 3.3 | 70 | 210 |
AEGON Investment Management B.V | F- | 0 | 0 | 1290 |
Affinity Funds | D | 3 | 30 | 100 |
AGFiQ Funds | F- | 0 | 0 | 150 |
AIG Funds | C | 5 | 2675 | 5300 |
AJO, LP | F | 2.6 | 500 | 1920 |
AkademikerPension | F- | 0.4 | 30 | 690 |
Akros ETF Funds | F | 1.7 | 20 | 120 |
Al Frank Funds | C | 5 | 50 | 100 |
Alecta | F- | 0 | 0 | 60 |
Alger Funds | F- | 0 | 0 | 1480 |
Allegiance Funds | A | 10 | 60 | 60 |
Allianz Funds | B | 8.3 | 2105 | 2550 |
Allspring Funds | D | 3.2 | 1205 | 3750 |
Alpha Architect Funds | B | 7.3 | 645 | 880 |
Alpha Dog Funds | C | 5 | 35 | 70 |
Alpha Intelligent Funds | A | 10 | 100 | 100 |
AlphaCentric Funds | C | 5.5 | 60 | 110 |
AlphaClone Funds | A | 10 | 170 | 170 |
AlphaMark Funds | A | 10 | 120 | 120 |
AlphaSimplex Group, LLC | D | 4.7 | 350 | 740 |
ALPS Funds | F | 2.8 | 220 | 800 |
American Beacon Funds | D | 4.7 | 340 | 730 |
American Century Funds | B | 7.6 | 3580 | 4710 |
American Conservative Funds | A | 10 | 260 | 260 |
American Funds | B | 8.5 | 3940 | 4650 |
American Growth Funds | B | 8.8 | 70 | 80 |
AMG Funds | C | 5.3 | 350 | 660 |
Amplify Funds | D | 4.2 | 150 | 360 |
Amundi Asset Management US | B | 7.7 | 4240 | 5480 |
Ancora Funds | D | 4 | 40 | 100 |
AP Pension | F- | 0 | 0 | 80 |
Aperture Funds | F- | 0 | 0 | 70 |
APG | F | 1.2 | 290 | 2370 |
Applied Finance Funds | C | 6.3 | 150 | 240 |
Aptus ETF Funds | B | 7.6 | 325 | 430 |
AQR Funds | F- | 0.2 | 30 | 1640 |
Archer Funds | A | 9.3 | 140 | 150 |
Ariel Funds | C | 5.5 | 60 | 110 |
Aristotle Funds | C | 5.5 | 115 | 210 |
ARK Funds | B | 7.8 | 70 | 90 |
Arrow Funds | D | 4.2 | 50 | 120 |
Arrowstreet Capital | C | 6.7 | 40 | 60 |
Artisan Funds | C | 6 | 250 | 420 |
Ascendant Capital Management, LLC | B | 8.9 | 160 | 180 |
Aspiriant Funds | C | 6.7 | 100 | 150 |
ASR Nederland | F | 1.2 | 140 | 1190 |
ASYMshares Funds | A | 9.8 | 490 | 500 |
Atlanta Capital Management Company | F | 2.5 | 340 | 1370 |
Auer Growth Funds | A | 10 | 70 | 70 |
AuguStar Funds | C | 5 | 1110 | 2220 |
Austin Atlantic Asset Management Co. | A | 10 | 120 | 120 |
Auxier Asset Funds | A | 10 | 240 | 240 |
Aware Super | F- | 0.5 | 25 | 470 |
AXS Funds | A | 9.7 | 980 | 1010 |
Bahl & Gaynor, Inc. | D | 4 | 160 | 400 |
Bailard, Inc. | F- | 0 | 0 | 660 |
Baillie Gifford Funds | C | 5.6 | 100 | 180 |
Baird Funds | D | 3.3 | 20 | 60 |
BAMCO Inc. | F | 1.9 | 170 | 900 |
Baring Asset Management | F | 2.6 | 90 | 350 |
Baron Funds | F | 2 | 70 | 350 |
Barrett Asset Funds | A | 10 | 130 | 130 |
Barrow Hanley Funds | F- | 0 | 0 | 70 |
Baywood Funds | A | 10 | 60 | 60 |
BBH Funds | D | 3.3 | 20 | 60 |
Becker Funds | C | 6 | 120 | 200 |
BeeHive Funds | F | 2.9 | 20 | 70 |
Berkshire Funds | A | 10 | 70 | 70 |
Bessemer Investment Management LLC | F | 1.8 | 90 | 490 |
BFS Funds | C | 5 | 75 | 150 |
Biondo Funds | A | 10 | 60 | 60 |
BlackRock Funds | B | 8.9 | 19480 | 21980 |
Blackstone Funds | F- | 0.6 | 10 | 170 |
Blue Current Funds | A | 10 | 60 | 60 |
Blueprint Funds | A | 10 | 210 | 210 |
BMC Funds | A | 10 | 130 | 130 |
BNP Paribas Asset Management | F- | 0 | 0 | 5270 |
BNY Mellon Funds | B | 7.4 | 3200 | 4340 |
Boston Partners Funds | B | 8.6 | 490 | 570 |
Boyar Funds | D | 3.8 | 30 | 80 |
BPL Pensioen | F- | 0 | 0 | 210 |
Bradley, Foster & Sargent, Inc. | C | 5 | 75 | 150 |
Bridge Builder Funds | B | 8 | 440 | 550 |
Bridges Funds | A | 10 | 130 | 130 |
Bridgeway Funds | F- | 0 | 0 | 440 |
Bright Rock Funds | A | 10 | 120 | 120 |
Brighter Super | D | 3.1 | 145 | 470 |
Brighthouse Funds | C | 6.3 | 2360 | 3730 |
Brinker Funds | C | 6.1 | 570 | 940 |
Brookfield Funds | C | 5.7 | 40 | 70 |
Brown Advisory Funds | C | 6.6 | 190 | 290 |
Brown Brothers Harriman & Co. (Investment Management) | C | 5.3 | 90 | 170 |
BT Super | B | 7.6 | 1205 | 1590 |
Buffalo Funds | A | 9.9 | 465 | 470 |
BullFinch Funds | A | 10 | 60 | 60 |
Burney Funds | F- | 0 | 0 | 60 |
C WorldWide Asset Management | B | 7.1 | 50 | 70 |
Calamos Funds | A | 9.9 | 2690 | 2710 |
California First Leasing Corporation | A | 10 | 120 | 120 |
Calvert Funds | F- | 0.6 | 50 | 900 |
Cambiar Funds | C | 5 | 90 | 180 |
Cambria Funds | F | 2.5 | 40 | 160 |
CANDRIAM | F- | 0 | 0 | 790 |
Cantor Funds | D | 4 | 20 | 50 |
Capital Advisors Funds | F- | 0 | 0 | 130 |
Capital Management Associates Funds | C | 5 | 50 | 100 |
Carillon Funds | D | 4.2 | 140 | 330 |
Castle Funds | A | 10 | 50 | 50 |
Catalyst Funds | B | 7.7 | 230 | 300 |
Catholic Super | C | 6.1 | 295 | 480 |
Causeway Funds | F | 2 | 10 | 50 |
Cavanal Hill Funds | A | 10 | 140 | 140 |
CBRE Investment Management | A | 10 | 160 | 160 |
CCLA Investment Management Limited | F- | 0.8 | 10 | 120 |
Central Securities Funds | A | 10 | 80 | 80 |
Centre Funds | A | 10 | 190 | 190 |
Channing Capital Management | F- | 0 | 0 | 210 |
Charles Schwab Investment Management, Inc. | C | 6.7 | 4260 | 6360 |
Chartwell Investment Partners | F | 1.7 | 110 | 650 |
Check Capital Management Inc. | A | 10 | 70 | 70 |
Chesapeake Funds | D | 4 | 40 | 100 |
Chestnut Street Exchange Funds | B | 7.3 | 110 | 150 |
Christopher Weil Funds | F- | 0 | 0 | 80 |
CI Investments | F | 2 | 70 | 350 |
CIBC Global Asset Management (Multi-Managed) | F | 2.9 | 100 | 350 |
City National Rochdale Funds | A | 10 | 210 | 210 |
Clarivest Asset Management | F | 2.5 | 270 | 1060 |
Clearwater Funds | F | 1.8 | 50 | 280 |
Clipper Funds | A | 10 | 120 | 120 |
Clockwise Funds | F | 2.2 | 20 | 90 |
Clough Funds | A | 9.4 | 680 | 720 |
Cognios Capital | A | 10 | 170 | 170 |
Cohen & Steers Funds | B | 8.9 | 205 | 230 |
Columbia Funds | F | 2.1 | 1375 | 6550 |
Commerce Funds | B | 7 | 140 | 200 |
Commonwealth Funds | C | 5.4 | 65 | 120 |
Congress Asset Funds | A | 10 | 100 | 100 |
Connors Funds | A | 10 | 180 | 180 |
Consulting Group Advisory Services LLC (Multi-Managed) | B | 7.4 | 445 | 600 |
Convergence Investment Partners, LLC | A | 9.2 | 220 | 240 |
Corbett Road Funds | F | 1.7 | 10 | 60 |
Core Alternative Funds | D | 3 | 30 | 100 |
CornerCap Funds | A | 10 | 140 | 140 |
Cornerstone Funds | A | 10 | 530 | 530 |
Counsel Portfolio Services Inc. | F- | 0 | 0 | 520 |
Covered Bridge Funds | A | 10 | 140 | 140 |
Crawford Investments Funds | A | 10 | 130 | 130 |
CREF | D | 4.2 | 640 | 1510 |
Cullen Funds | B | 7.3 | 220 | 300 |
Cultivar Funds | A | 10 | 50 | 50 |
Cutler Funds | A | 10 | 110 | 110 |
Danica Pension | F- | 0.7 | 130 | 1740 |
Danske Bank A/S | F- | 0.8 | 390 | 4860 |
Davenport Asset Management | C | 5.5 | 230 | 420 |
Davidson Funds | B | 7.5 | 90 | 120 |
Davis Funds | A | 10 | 1250 | 1250 |
Day Hagan Funds | A | 10 | 60 | 60 |
DCM Mutual Funds | C | 5.3 | 290 | 550 |
Dean Mutual Funds | A | 10 | 60 | 60 |
Dearborn Funds | B | 8.3 | 50 | 60 |
Defiance Funds | F | 2 | 20 | 100 |
Delaware Funds | D | 3.6 | 1150 | 3220 |
DF Dent Funds | A | 10 | 80 | 80 |
Diamond Hill Funds | A | 9.8 | 450 | 460 |
Dimensional Investment Funds | A | 9.1 | 5550 | 6100 |
Direxion Funds | F | 2.1 | 400 | 1940 |
Distillate Capital Funds | F | 2 | 10 | 50 |
Dodge & Cox Funds | A | 10 | 400 | 400 |
Domini Funds | F- | 0 | 0 | 160 |
DoubleLine Funds | F | 2.9 | 70 | 240 |
Dunham Funds | F | 2.1 | 50 | 240 |
DuPont Capital Management | F- | 0 | 0 | 120 |
DWS Funds | F- | 0.3 | 70 | 2730 |
Eagle Capital Growth Funds | A | 10 | 130 | 130 |
Eagle Global Advisors | A | 10 | 50 | 50 |
EARNEST Partners, LLC | F | 1.7 | 10 | 60 |
Easterly Funds | B | 8.6 | 120 | 140 |
Eaton Vance Funds | F | 2.4 | 1090 | 4550 |
Edgar Lomax Funds | F | 1.4 | 20 | 140 |
EIC Value Funds | B | 8.8 | 70 | 80 |
EIP Investment Funds | C | 6 | 30 | 50 |
Elfun Funds | C | 5.6 | 295 | 530 |
Ellerston Capital Limited | A | 10 | 70 | 70 |
Emerald Funds | B | 7.5 | 60 | 80 |
Empower Funds | B | 7.5 | 1085 | 1450 |
Empowered Funds | A | 10 | 140 | 140 |
Engine No. 1 | F | 1 | 20 | 210 |
EntrepreneurShares Funds | A | 10 | 240 | 240 |
Envestnet (Multi-Managed) | C | 5.6 | 280 | 500 |
Epoch Investment Partners | D | 3.4 | 1260 | 3670 |
EQ Advisors Funds | A | 10 | 70 | 70 |
Equipsuper | C | 6.1 | 190 | 310 |
Equitable Funds | C | 6.6 | 6175 | 9370 |
EquityCompass Strategies | D | 3.3 | 60 | 180 |
Erste Asset Management | F- | 0 | 0 | 270 |
ETF Managers Funds | C | 6.2 | 80 | 130 |
Ethos | F- | 0 | 0 | 70 |
EULAV Asset Management | C | 6.7 | 320 | 480 |
Evercore Funds | C | 6.2 | 80 | 130 |
Everence Capital Management, Inc. | F- | 0 | 0 | 860 |
Exchange Traded Concepts Funds | F | 1.8 | 110 | 600 |
Fayez Sarofim & Co. | A | 10 | 2380 | 2380 |
FCA Corp. | C | 5.4 | 65 | 120 |
FCF Funds | C | 6.6 | 145 | 220 |
Federated Hermes Funds | B | 7.6 | 1960 | 2590 |
Fenimore Asset Management | A | 10 | 70 | 70 |
Fidelity Funds | B | 8 | 21905 | 27550 |
Financial Investors Funds (ALPS) | F- | 0 | 0 | 70 |
First Eagle Funds | D | 3.6 | 90 | 250 |
First Trust Funds | C | 5.3 | 3265 | 6200 |
FIS Funds | D | 4 | 40 | 100 |
Fisher Funds | D | 3.5 | 70 | 200 |
Fjarde Ap-Fonden | F- | 0 | 0 | 350 |
Flex Funds | F | 2.4 | 380 | 1580 |
FMCX Funds | A | 10 | 60 | 60 |
FMI Funds | B | 7.9 | 55 | 70 |
FPA Funds | B | 8.3 | 250 | 300 |
Franklin Templeton Funds | D | 3.4 | 2615 | 7590 |
Front Street Capital Management | A | 10 | 90 | 90 |
Frontier Funds | B | 8.3 | 200 | 240 |
Frost Funds | C | 6.4 | 70 | 110 |
FS Fund Advisor, LLC | F | 1.5 | 30 | 200 |
FS Investments Funds | F | 2.2 | 40 | 180 |
Fuller Thaler Funds | C | 5 | 40 | 80 |
FundVantage Funds | D | 4.5 | 100 | 220 |
FundX Investment Group | A | 9 | 90 | 100 |
Gabelli Funds | C | 5.9 | 1425 | 2410 |
GAMCO Funds | C | 5 | 75 | 150 |
General American Funds | A | 10 | 120 | 120 |
Genter Funds | A | 10 | 110 | 110 |
Geode Capital Management | B | 7.7 | 11100 | 14340 |
Glenmede Funds | F- | 0 | 0 | 540 |
Global Atlantic Funds | A | 9.5 | 900 | 950 |
Global Income Funds | D | 4.3 | 60 | 140 |
Global X Funds | D | 4.2 | 1090 | 2610 |
GMO Funds | D | 3.2 | 380 | 1190 |
Goldman Sachs Funds | B | 8.8 | 4505 | 5100 |
Golub Funds | F- | 0 | 0 | 120 |
Good Haven Funds | A | 10 | 80 | 80 |
Gotham Funds | F | 2 | 500 | 2470 |
GPS Funds | A | 9.1 | 500 | 550 |
GQG Partners Funds | D | 3.9 | 130 | 330 |
GraniteShares Funds | D | 4 | 60 | 150 |
Grantham, Mayo, Van Otterloo Co. LLC | A | 10 | 120 | 120 |
Green Century Funds | F- | 0.9 | 15 | 160 |
Grizzle ETF Funds | D | 4.4 | 40 | 90 |
GSAM Funds | A | 9.3 | 420 | 450 |
Guardian Capital Funds | C | 5.5 | 60 | 110 |
Guardianlife Funds | C | 6.4 | 870 | 1370 |
Guggenheim Funds | F | 2.1 | 960 | 4600 |
Guggenheim Variable Funds | F | 1.6 | 130 | 820 |
GuideStone Funds | D | 3.7 | 565 | 1530 |
Guinness Atkinson Funds | D | 4.1 | 45 | 110 |
GW&K Investment Management | A | 10 | 90 | 90 |
Harbor Funds | C | 6.1 | 460 | 750 |
Harding Loevner Funds | A | 10 | 190 | 190 |
Harris Associates | A | 10 | 3130 | 3130 |
Hartford Funds | B | 7.1 | 2020 | 2840 |
Haverford Funds | D | 3.3 | 30 | 90 |
Hennessy Funds | A | 9 | 470 | 520 |
HighMark Capital Management, Inc. | B | 7.5 | 240 | 320 |
Hillman Funds | C | 5 | 60 | 120 |
Hirtle Callaghan Funds | F | 2.6 | 300 | 1150 |
Hodges Mutual Funds | A | 9.4 | 150 | 160 |
Homestead Funds | A | 9.5 | 190 | 200 |
Horizon Funds | F | 1.4 | 160 | 1170 |
HostPlus | F- | 0.5 | 20 | 430 |
Hotchkis & Wiley Capital Management LLC | D | 4.4 | 830 | 1890 |
Hotchkis and Wiley Funds | D | 3.6 | 130 | 360 |
Hoya Capital Real Estate, LLC | A | 10 | 150 | 150 |
Hoya ETF Funds | A | 10 | 150 | 150 |
Huber Capital Funds | C | 5 | 60 | 120 |
Humankind Funds | D | 4.8 | 110 | 230 |
Hussman Funds | D | 3.6 | 140 | 390 |
Hyperion Asset Management Limited | A | 10 | 60 | 60 |
ICON Funds | F | 2.9 | 20 | 70 |
Iman Funds | F- | 0 | 0 | 70 |
iMGP Funds | D | 4 | 80 | 200 |
Impact Shares Funds | F- | 0.6 | 30 | 480 |
Impax Funds | F- | 0 | 0 | 310 |
IMS Funds | C | 5 | 70 | 140 |
IndexIQ Funds | F- | 0.6 | 70 | 1210 |
InfraCap Equity ETF Funds | A | 10 | 60 | 60 |
Innovator Funds | D | 3.2 | 120 | 380 |
Inspire Funds | A | 10 | 0 | 190 |
Invesco Funds | C | 5 | 4230 | 8520 |
Invest CIP Funds | A | 9.2 | 110 | 120 |
Invest PMC Funds | C | 5.2 | 120 | 230 |
Investment House Funds | A | 10 | 80 | 80 |
Jackson Square Partners | B | 7.5 | 180 | 240 |
JAG Funds | F | 2.5 | 20 | 80 |
James Advantage Funds | F | 2.1 | 70 | 330 |
Jamestown Funds | F | 2.8 | 50 | 180 |
Janus Henderson Funds | B | 7.2 | 1365 | 1890 |
Jensen Funds | A | 10 | 80 | 80 |
JNL Series Funds | B | 7.9 | 6010 | 7590 |
JOHCM Funds | D | 4.6 | 60 | 130 |
John Hancock Funds | D | 4.6 | 2730 | 5980 |
Johnson Investment Counsel, Inc. | C | 6.3 | 50 | 80 |
Johnson Mutual Funds | B | 7.1 | 50 | 70 |
JPMorgan Funds | B | 7.6 | 5650 | 7470 |
JSP Funds | B | 7.5 | 60 | 80 |
KLP Kapitalforvaltning | F- | 0 | 0 | 840 |
Knights of Columbus Funds | F | 2.3 | 150 | 640 |
Kovitz Funds | A | 10 | 130 | 130 |
KraneShares Funds | C | 5.5 | 60 | 110 |
Laudus Schwab Funds | C | 6.8 | 4250 | 6260 |
Lazard Funds | D | 3 | 340 | 1140 |
LeaderShares Funds | A | 10 | 310 | 310 |
Leavell Investment Management, Inc. | C | 5.7 | 125 | 220 |
Leith Wheeler Investment Counsel Ltd | C | 6.4 | 210 | 330 |
Leuthold Funds | A | 10 | 170 | 170 |
Levin Capital Strategies | F | 1.1 | 90 | 810 |
Liberty Funds | C | 5.5 | 175 | 320 |
Lincoln Variable Funds | B | 7.1 | 3010 | 4230 |
Liontrust Asset Management PLC | D | 3.3 | 40 | 120 |
LKCM Funds | F | 2.9 | 120 | 420 |
LocalTapiola Asset Management | F- | 0 | 0 | 280 |
Logan Capital Funds | C | 5.7 | 40 | 70 |
Lombard Odier Investment Managers | F | 1.4 | 230 | 1630 |
Loomis Sayles | C | 5 | 100 | 200 |
Lord Abbett Funds | A | 9.5 | 785 | 830 |
Lowe, Brockenbrough & Co., Inc. | F | 2.8 | 50 | 180 |
LSV Funds | D | 4.8 | 330 | 690 |
Luther King Capital Management | F | 2.7 | 160 | 590 |
Lyrical Funds | C | 6.3 | 50 | 80 |
M Funds | D | 3.6 | 90 | 250 |
Madison Funds | A | 9.3 | 370 | 400 |
Madison/Claymore Funds | D | 3.8 | 30 | 80 |
Magellan Asset Management | B | 7.8 | 350 | 450 |
MAI Funds | A | 10 | 250 | 250 |
MainStay Funds | D | 4.2 | 1135 | 2700 |
Mairs and Power Funds | A | 10 | 190 | 190 |
Managed Portfolio Funds | A | 10 | 80 | 80 |
Manning & Napier Funds | D | 4.9 | 550 | 1120 |
Manor Investment Funds | A | 9.2 | 120 | 130 |
Manulife Investment Management | F | 1.3 | 800 | 6320 |
Mar Vista Investment Partners, LLC | C | 5 | 100 | 200 |
Marsico Funds | A | 9.6 | 270 | 280 |
Martin Currie Investment Management | D | 3.3 | 20 | 60 |
MassMutual Funds | C | 6.7 | 1720 | 2550 |
Matrix Funds | D | 4.2 | 80 | 190 |
Matthew25 Funds | A | 10 | 90 | 90 |
Meeder Funds | F | 1.7 | 260 | 1500 |
Meehan Funds | A | 10 | 110 | 110 |
Mercator Asset Management, L.P. | C | 5 | 40 | 80 |
Mercer Funds | D | 4 | 220 | 550 |
Mercy Investment Services | F- | 0 | 0 | 330 |
Meridian Funds | B | 7.5 | 120 | 160 |
MFS Funds | C | 5.5 | 2230 | 4020 |
Midas Funds | F- | 0 | 0 | 50 |
Middlefield Group | C | 5.4 | 140 | 260 |
Milliman Funds | F | 2.5 | 40 | 160 |
Mine Super | D | 4.8 | 230 | 480 |
Mitchell Sinkler & Starr, Inc. | C | 6.7 | 100 | 150 |
MLC Wealth | D | 3.8 | 195 | 510 |
MML Funds | D | 4.9 | 1080 | 2200 |
Monarch Funds | D | 3.6 | 40 | 110 |
Mondrian Funds | F | 1.4 | 20 | 140 |
Monetta Funds | A | 10 | 250 | 250 |
Monteagle Funds | F | 1.5 | 20 | 130 |
Morgan Stanley Funds | F | 1.5 | 290 | 1920 |
Morgan Stanley Funds (MSCG) | B | 7.7 | 375 | 490 |
Morningstar Funds | C | 6.3 | 320 | 510 |
Motilal Oswal AMC | F- | 0 | 0 | 350 |
Motley Funds | C | 6.5 | 200 | 310 |
MP 63 Funds | A | 10 | 170 | 170 |
Muhlenkamp Funds | A | 10 | 60 | 60 |
Mundoval Funds | A | 10 | 60 | 60 |
Mutual of America Funds | F | 1.8 | 435 | 2440 |
Nationwide ETF Funds | F- | 0 | 0 | 720 |
Nationwide Funds | D | 3.4 | 1490 | 4380 |
Natixis Funds | C | 5 | 755 | 1520 |
Needham Funds | A | 10 | 60 | 60 |
NEI Investments | F- | 0.2 | 10 | 540 |
Neiman Funds | A | 10 | 130 | 130 |
Neos Funds | C | 5.2 | 230 | 440 |
Neuberger Berman Funds | B | 7 | 810 | 1160 |
New Covenant Funds | C | 5.4 | 200 | 370 |
New Zealand Superannuation Fund | F- | 0 | 0 | 250 |
Newday Funds | D | 3 | 30 | 100 |
Newton Investment Management | C | 5.6 | 3055 | 5420 |
NGS Super | A | 10 | 220 | 220 |
Nicholas Funds | D | 3.3 | 70 | 210 |
North Country Funds | F | 2.6 | 60 | 230 |
North Square Funds | B | 8 | 40 | 50 |
North Star Funds | C | 5.5 | 60 | 110 |
Northern Funds | F | 2.6 | 230 | 890 |
Northwestern Funds | B | 7.9 | 1025 | 1300 |
Nuveen Funds | D | 3.9 | 130 | 330 |
O'Shaughnessy Funds | F- | 0 | 0 | 70 |
Oak Associates Funds | F | 1.4 | 40 | 280 |
Oakmark Funds | A | 10 | 420 | 420 |
Oelschlager Funds | A | 10 | 150 | 150 |
Old Mutual PLC | C | 5.8 | 110 | 190 |
Old Westbury Funds | F | 2.1 | 100 | 470 |
Olstein Funds | F- | 0.7 | 10 | 150 |
ONE Funds | D | 3.9 | 170 | 440 |
OppenheimerFunds, Inc. | C | 6.7 | 160 | 240 |
Oregon State Treasury | F- | 0 | 0 | 60 |
Osterweis Funds | D | 4.3 | 30 | 70 |
Pacer Funds | C | 5.8 | 1430 | 2470 |
Pacific Funds | B | 8.2 | 2070 | 2510 |
PanAgora Asset Management, Inc. | C | 6 | 30 | 50 |
Parnassus Funds | F- | 0 | 0 | 140 |
Patient Funds | A | 10 | 70 | 70 |
Payden Funds | C | 6.7 | 100 | 150 |
Payson Funds | A | 10 | 80 | 80 |
Pear Tree Funds (Quant) | F- | 0.8 | 10 | 120 |
Penn Series Funds | C | 5.5 | 560 | 1020 |
PenSam | F- | 0.3 | 10 | 380 |
Pensioenfonds Horeca & Catering | F- | 0 | 0 | 230 |
PensionDanmark | F- | 0 | 0 | 370 |
Pensionskassernes Administration (PKA) | F- | 0.3 | 10 | 310 |
Permanent Portfolio Family of Funds | A | 10 | 50 | 50 |
Persimmon Funds | F | 2.8 | 110 | 400 |
PFM Funds | F | 2.9 | 50 | 170 |
PGIM Funds | D | 4.1 | 1280 | 3150 |
Pier Capital LLC | B | 8 | 40 | 50 |
PIMCO Funds | F- | 0 | 0 | 720 |
PineBridge Funds | D | 4.3 | 100 | 230 |
Pioneer Funds | B | 7 | 820 | 1170 |
Polen Capital Funds | B | 7.1 | 85 | 120 |
Poplar Forest Funds | A | 10 | 160 | 160 |
Port Street Investments Funds | F | 2.9 | 20 | 70 |
Power Funds | F | 2.2 | 20 | 90 |
PowerShares Funds | D | 4.9 | 2815 | 5770 |
PPFAS Asset Managememt | A | 10 | 50 | 50 |
Praxis Funds | F- | 0.9 | 40 | 430 |
PRIMECAP Management Co. | A | 9.5 | 1570 | 1650 |
PRIMECAP Odyssey Funds | A | 10 | 280 | 280 |
Principal Funds | F | 2.8 | 1280 | 4530 |
Procure ETF Funds | C | 6 | 30 | 50 |
ProFunds | F | 2.2 | 1030 | 4760 |
ProShares Funds | F | 2.8 | 1320 | 4660 |
Prospector Funds | B | 8.9 | 80 | 90 |
Prudential Funds | C | 5 | 1035 | 2080 |
Puerto Rico Funds | D | 3.1 | 80 | 260 |
Putnam Funds | B | 8.8 | 3020 | 3420 |
QRAFT ETFs | F | 2 | 90 | 440 |
Quaker Funds | F- | 0 | 0 | 60 |
R3 Global Capital Funds | A | 10 | 80 | 80 |
Railpen (RPMI) | F | 1.9 | 30 | 160 |
Rathbones | F- | 0 | 0 | 170 |
Rational Funds | B | 7.5 | 150 | 200 |
RBB Funds | C | 5 | 30 | 60 |
RBC Funds | D | 4.3 | 60 | 140 |
RE Advisers | A | 9.1 | 100 | 110 |
Redwood Funds | A | 9 | 45 | 50 |
Reverb Funds | D | 4.8 | 210 | 440 |
Reynolds Funds | A | 10 | 350 | 350 |
River Road Asset Management | F | 1.5 | 50 | 340 |
Riverbridge Funds | B | 8.6 | 60 | 70 |
RiverFront Investment Group, LLC | A | 10 | 50 | 50 |
RiverNorth Capital Management | C | 5 | 50 | 100 |
RiverPark Funds (SEI) | A | 10 | 160 | 160 |
RMB Funds | D | 3.8 | 50 | 130 |
Robo Global ETF Funds | D | 3.8 | 30 | 80 |
Roundhill Investment Funds | F | 2.9 | 20 | 70 |
Roxbury Funds | C | 5 | 50 | 100 |
Royce Funds | F- | 0 | 0 | 50 |
RPAR Funds | A | 9.6 | 135 | 140 |
Russell Funds | C | 5.1 | 1490 | 2950 |
Rydex Variable Funds | F | 2.4 | 540 | 2220 |
SA Funds | A | 9.3 | 500 | 540 |
Sands Capital Funds | A | 10 | 50 | 50 |
Sarasin & Partners LLP | F- | 0.4 | 10 | 240 |
Saratoga Funds | C | 5.9 | 200 | 340 |
Scharf Funds | F | 2 | 30 | 150 |
Schwartz Funds | A | 10 | 160 | 160 |
Seasons Funds | D | 4.9 | 750 | 1530 |
Securian Funds | C | 6.3 | 560 | 890 |
Segall Bryant & Hamill Funds | D | 3.9 | 160 | 410 |
SEI Funds | C | 5 | 3575 | 7130 |
Selected Funds | A | 10 | 120 | 120 |
Sentry Investments | F- | 0 | 0 | 50 |
Sextant Mutual Funds | A | 9 | 90 | 100 |
SGIAM Funds | A | 10 | 180 | 180 |
Shelton Funds | F | 2.2 | 190 | 850 |
Signature Global Asset Management | F- | 0 | 0 | 90 |
SilverBay Capital Management LLC | F | 2.9 | 20 | 70 |
Siren Funds | C | 5 | 90 | 180 |
SIT ETF Funds | D | 3.1 | 150 | 480 |
Six Circles Trust | B | 8.7 | 770 | 890 |
SmartETF Funds | F | 2.9 | 20 | 70 |
Smead Funds | C | 6.3 | 50 | 80 |
SoFi Funds | A | 10 | 710 | 710 |
Sound Shore Funds | A | 10 | 100 | 100 |
Source Capital Funds | A | 10 | 90 | 90 |
SP Funds | A | 10 | 150 | 150 |
Sparinvest | F- | 0 | 0 | 2620 |
Sparrow Funds | A | 10 | 270 | 270 |
SPDR Funds | C | 5 | 220 | 440 |
Spirit of America Investment Funds | C | 5.1 | 230 | 450 |
SRH Funds | F | 1.3 | 10 | 80 |
