Latest Scorecard
Available Pension Data by State (2022)
The map and table below show the results of public pension funds. The lower the grade, the more often firms voted for ESG-focused shareholder resolutions. You can also view the general scorecard.
Pension/Endowment Office | Grade | Score | # of Votes | State |
---|---|---|---|---|
University of California | F- | 0.0 | 276 | CA |
Rhode Island Office of the General Treasurer | F- | 0.0 | 114 | RI |
Connecticut Retirement Plans and Trust Funds | F- | 0.0 | 48 | CT |
Loyola University of Chicago | F- | 0.0 | 7 | IL |
New Mexico Educational Retirement Board | F- | 0.0 | 2 | NM |
London Borough of Camden Pension Fund | F- | 0.0 | 5 | INTL |
Ohio Public Employees Retirement System (OPERS) | F- | 0.0 | 1 | OH |
Norfolk Pension Fund | F- | 0.0 | 1 | INTL |
Canada Post Corporation Pension Plan | F- | 0.2 | 25 | INTL |
Illinois State Treasurer | F- | 0.3 | 48 | IL |
The New York State Common Retirement Fund | F- | 0.4 | 27 | NY |
New York State Teachers' Retirement System | F- | 0.4 | 25 | NY |
Health Employees Superannuation Trust Australia (HESTA) | F- | 0.4 | 46 | INTL |
Vermont Pension Investment Committee | F- | 0.5 | 49 | VT |
New York City Pension Funds | F- | 0.8 | 180 | NY |
California Public Employees' Retirement System (CalPERS) | F | 1.0 | 50 | CA |
State of Wisconsin Investment Board (SWIB) | F | 1.0 | 48 | WI |
Maryland State Retirement and Pension System | F | 1.2 | 50 | MD |
California State Teachers' Retirement System (CalSTRS) | F | 2.2 | 50 | CA |
Washington State Investment Board (WSIB) | F | 2.2 | 49 | WA |
Alberta Investment Management Corporation (AIMco) | F | 2.4 | 45 | INTL |
Ontario Municipal Employees Retirement System (OMERS) | F | 2.8 | 18 | INTL |
Ontario Teachers' Pension Plan (OTPP) | D | 3.0 | 30 | INTL |
Colorado PERA (Public Employees’ Retirement Association of Colorado) | D | 3.4 | 47 | CO |
North Carolina Department of State Treasurer | D | 4.0 | 5 | NC |
Canada Pension Plan Investment Board (CPPIB) | D | 4.3 | 49 | INTL |
Pennsylvania Public School Employees' Retirement System (PSERS) | D | 4.7 | 45 | PA |
Teacher Retirement System of Texas | C | 5.0 | 48 | TX |
Florida State Board of Administration | C | 6.4 | 39 | FL |
Employees Retirement System of Texas | C | 6.8 | 40 | TX |
Pennsylvania State Employees' Retirement System (SERS) | A | 8.9 | 45 | PA |
DISCLAIMER: Pension Politics is intended for educational purposes only. It is not intended for financial advice. Please contact a professional financial adviser before making any decisions.